Starting Lineups: Valencia - Getafe
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.02  | 3.15  | 4.62  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.16  | 5.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.32  | 3.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.49  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.63  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.88  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.21  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.56  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.07  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 4.11  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 4.02  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.54  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.08  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.36  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.03  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.7  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.39  | 3.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.29  | 3.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.23  | 4.54  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Barcelona (Esp) | 34 | 25 | 79 |  | |
| 2. | Real Madrid | 34 | 23 | 75 |  | |
| 3. | Atl. Madrid | 34 | 19 | 67 |  | |
| 4. | Ath Bilbao | 34 | 16 | 61 |  | |
| 5. | Villarreal | 35 | 17 | 61 |  | |
| 6. | Betis | 34 | 16 | 57 |  | |
| 7. | Celta Vigo | 35 | 14 | 49 |  | |
| 8. | Rayo Vallecano | 35 | 12 | 47 |  | |
| 9. | Mallorca | 35 | 13 | 47 |  | |
| 10. | Valencia | 35 | 11 | 45 |  | |
| 11. | Osasuna | 34 | 10 | 44 |  | |
| 12. | Real Sociedad | 34 | 12 | 43 |  | |
| 13. | Getafe | 35 | 10 | 39 |  | |
| 14. | Espanyol | 34 | 10 | 39 |  | |
| 15. | Girona | 35 | 10 | 38 |  | |
| 16. | Sevilla | 35 | 9 | 38 |  | |
| 17. | Alaves | 34 | 8 | 35 |  | |
| 18. | Las Palmas | 35 | 8 | 32 |  | |
| 19. | Leganes | 34 | 6 | 31 |  | |
| 20. | Valladolid | 35 | 4 | 16 |  | 
| 59% Ball possession 41% | |
|  |  | 
| 2.72 Expaected goal (xG) 0.53 | |
|  |  | 
| 6 Big chances 0 | |
|  |  | 
| 10 Total shots 10 | |
|  |  | 
| 
		
			Valencia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 3:0 | 2.02 | 3.15 | 4.62 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Las Palmas Valencia | Valencia | 2:3 | 2.67 | 3.18 | 2.96 | 03.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Espanyol | Espanyol | 1:1 | 2.05 | 3.25 | 4.28 | 22.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Valencia | Valencia | 1:1 | 2.46 | 3.11 | 3.35 | 19.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Sevilla | Sevilla | 1:0 | 2.43 | 3.06 | 3.47 | 11.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Valencia | Valencia | 1:2 | 1.28 | 6.33 | 10.44 | 05.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Mallorca | Mallorca | 1:0 | 2.01 | 3.22 | 4.51 | 30.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Girona Valencia | Valencia | 1:1 | 1.96 | 3.58 | 4.18 | 15.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Valladolid | Valladolid | 2:1 | 1.41 | 4.71 | 9.07 | 08.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Valencia | Valencia | 3:3 | 2.23 | 3.17 | 3.77 | 02.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Getafe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 3:0 | 2.02 | 3.15 | 4.62 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Rayo Vallecano Getafe | Getafe | 1:0 | 2.44 | 2.96 | 3.56 | 02.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Real Madrid | Real Madrid | 0:1 | 6.19 | 3.87 | 1.64 | 23.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Getafe | Getafe | 1:0 | 2.88 | 2.67 | 3.28 | 18.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Las Palmas | Las Palmas | 1:3 | 1.71 | 3.63 | 5.81 | 12.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valladolid Getafe | Getafe | 0:4 | 4.66 | 3.08 | 2.04 | 06.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Villarreal | Villarreal | 1:2 | 3.35 | 3.16 | 2.43 | 30.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Getafe | Getafe | 1:2 | 2.45 | 2.91 | 3.62 | 16.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Atl. Madrid | Atl. Madrid | 2:1 | 5.01 | 3.19 | 1.93 | 09.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Leganes Getafe | Getafe | 1:0 | 3.16 | 2.72 | 2.91 | 02.03.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Valencia - Getafe
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 3:0 | 2.02 | 3.15 | 4.62 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Valencia | Valencia | 1:1 | 2.13 | 2.89 | 4.66 | 27.10.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 1:0 | 1.87 | 3.26 | 5.29 | 09.03.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Valencia | Valencia | 1:0 | 2.67 | 2.94 | 3.19 | 08.12.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Valencia | Valencia | 1:0 | 3.43 | 2.88 | 2.61 | 20.02.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 5:1 | 1.96 | 3.23 | 4.9 | 04.09.22 LL | |||||||||||||||||||||||||||||||||||||||||
| Getafe Valencia | Valencia | 0:0 | 12.03.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 1:0 | 13.08.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Getafe Valencia | Valencia | 3:0 | 27.02.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 2:2 | 01.11.20 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
