Starting Lineups: Valencia - Villarreal
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.82  | 3.51  | 2.08  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.26  | 4.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.32  | 3.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 3.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.64  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.88  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.09  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.46  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.75  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.06  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.77  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.26  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.76  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.14  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.85  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.63  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.42  | 3.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.34  | 3.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.28  | 3.93  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Real Madrid | 9 | 8 | 24 |  | |
| 2. | Barcelona (Esp) | 9 | 7 | 22 |  | |
| 3. | Villarreal | 9 | 5 | 17 |  | |
| 4. | Atl. Madrid | 9 | 4 | 16 |  | |
| 5. | Betis | 9 | 4 | 16 |  | |
| 6. | Espanyol | 9 | 4 | 15 |  | |
| 7. | Elche | 9 | 3 | 14 |  | |
| 8. | Ath Bilbao | 9 | 4 | 14 |  | |
| 9. | Sevilla | 10 | 4 | 13 |  | |
| 10. | Alaves | 9 | 3 | 12 |  | |
| 11. | Rayo Vallecano | 9 | 3 | 11 |  | |
| 12. | Getafe | 9 | 3 | 11 |  | |
| 13. | Osasuna | 9 | 3 | 10 |  | |
| 14. | Real Sociedad | 10 | 2 | 9 |  | |
| 15. | Valencia | 9 | 2 | 9 |  | |
| 16. | Levante | 9 | 2 | 8 |  | |
| 17. | Mallorca | 9 | 2 | 8 |  | |
| 18. | Celta Vigo | 9 | 0 | 7 |  | |
| 19. | R. Oviedo | 10 | 2 | 7 |  | |
| 20. | Girona | 10 | 1 | 7 |  | 
| 57% Ball possession 43% | |
|  |  | 
| 0.85 Expaected goal (xG) 2.09 | |
|  |  | 
| 0 Big chances 4 | |
|  |  | 
| 15 Total shots 12 | |
|  |  | 
| 
		
			Valencia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Villarreal | Villarreal | 0:2 | 3.82 | 3.51 | 2.08 | 25.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Valencia | Valencia | 0:0 | 2.2 | 3.2 | 3.82 | 20.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Girona Valencia | Valencia | 2:1 | 2.48 | 3.24 | 3.17 | 04.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia R. Oviedo | R. Oviedo | 1:2 | 1.67 | 3.71 | 6.05 | 30.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Valencia | Valencia | 2:2 | 2.41 | 3.21 | 3.32 | 23.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Ath. Bilbao | Ath. Bilbao | 2:0 | 3.61 | 3.17 | 2.3 | 20.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Barcelona Valencia | Valencia | 6:0 | 1.35 | 5.7 | 8.7 | 14.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Getafe | Getafe | 3:0 | 2.4 | 2.92 | 3.72 | 29.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Valencia | Valencia | 1:0 | 2.23 | 3.24 | 3.68 | 24.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Real Sociedad | Real Sociedad | 1:1 | 2.54 | 3 | 3.32 | 16.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Villarreal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Villarreal | Villarreal | 0:2 | 3.82 | 3.51 | 2.08 | 25.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Man City | Man City | 0:2 | 4.91 | 4.15 | 1.7 | 21.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Betis | Betis | 2:2 | 2.1 | 3.7 | 3.56 | 18.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Villarreal | Villarreal | 3:1 | 1.4 | 5.35 | 7.4 | 04.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Juventus | Juventus | 2:2 | 2.38 | 3.3 | 3.28 | 01.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Ath. Bilbao | Ath. Bilbao | 1:0 | 2.08 | 3.31 | 4.02 | 27.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Sevilla Villarreal | Villarreal | 1:2 | 3.53 | 3.38 | 2.23 | 23.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Osasuna | Osasuna | 2:1 | 1.74 | 3.74 | 5.29 | 20.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Tottenham Villarreal | Villarreal | 1:0 | 2 | 3.52 | 4.1 | 16.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Villarreal | Villarreal | 2:0 | 1.83 | 3.65 | 4.74 | 13.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Valencia - Villarreal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Villarreal | Villarreal | 0:2 | 3.82 | 3.51 | 2.08 | 25.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Valencia | Valencia | 1:1 | 1.73 | 3.95 | 5.04 | 15.02.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Villarreal | Villarreal | 1:1 | 2.68 | 3.16 | 2.96 | 31.08.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Valencia | Valencia | 1:0 | 2.24 | 3.4 | 3.41 | 17.03.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Villarreal | Villarreal | 3:1 | 2.23 | 3.41 | 3.49 | 02.01.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Villarreal | Villarreal | 1:1 | 2.5 | 3.39 | 3.06 | 03.05.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Valencia | Valencia | 2:1 | 2.05 | 3.51 | 4 | 31.12.22 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Valencia | Valencia | 2:0 | 19.04.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia Villarreal | Villarreal | 2:0 | 30.10.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia Villarreal | Villarreal | 3:2 | 16.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
