Starting Lineups: Valencia B - Gimnastic
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.2  | 3.14  | 2.11  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.4  | 2.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.53  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.8  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.33  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.87  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.11  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.72  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.35  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.91  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.67  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.48  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.29  | 3.17  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Valencia B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 1:2 | 3.2 | 3.14 | 2.11 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Johor DT Valencia B | Valencia B | 0:1 | 14.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Sabadell | Sabadell | 0:3 | 2.57 | 3.11 | 2.54 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Sant Andreu Valencia B | Valencia B | 2:3 | 1.88 | 3.36 | 4.13 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Valencia B Cornella | Cornella | 3:1 | 1.61 | 3.65 | 5.73 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Lleida Valencia B | Valencia B | 2:2 | 2.39 | 2.91 | 3.24 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Valencia B SD Ibiza | SD Ibiza | 1:2 | 1.88 | 3.24 | 4.36 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Andratx Valencia B | Valencia B | 1:0 | 3.13 | 2.81 | 2.53 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Valencia B Espanyol B | Espanyol B | 2:1 | 2.26 | 2.74 | 3.79 | 22.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Torrent Valencia B | Valencia B | 0:0 | 2.55 | 2.65 | 3.32 | 15.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gimnastic: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 1:2 | 3.2 | 3.14 | 2.11 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad B Gimnastic | Gimnastic | 1:2 | 3.09 | 2.92 | 2.51 | 22.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Gimnastic Real Sociedad B | Real Sociedad B | 1:3 | 1.9 | 3.52 | 3.94 | 14.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Murcia Gimnastic | Gimnastic | 0:1 | 1.98 | 3.15 | 4.12 | 07.06.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Gimnastic Murcia | Murcia | 1:1 | 2.42 | 2.89 | 3.27 | 31.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Gimnastic Arenteiro | Arenteiro | 2:0 | 2.28 | 2.78 | 3.5 | 24.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Gimnastica Segoviana Gimnastic | Gimnastic | 2:2 | 3.38 | 3.29 | 2.06 | 17.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Gimnastic Lugo | Lugo | 2:2 | 1.69 | 3.3 | 5.91 | 10.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Andorra Gimnastic | Gimnastic | 1:0 | 1.81 | 3.4 | 4.56 | 04.05.25 PD | |||||||||||||||||||||||||||||||||||||||||
| Gimnastic R. Union | R. Union | 4:1 | 1.6 | 3.74 | 5.82 | 27.04.25 PD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Valencia B - Gimnastic
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 1:2 | 3.2 | 3.14 | 2.11 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 0:1 | 16.08.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gimnastic Valencia B | Valencia B | 2:1 | 01.03.20 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 1:1 | 12.10.19 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 3:1 | 18.08.19 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 1:2 | 25.07.18 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 1:0 | 10.08.16 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gimnastic Valencia B | Valencia B | 3:1 | 15.02.15 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 1:2 | 27.09.14 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Valencia B Gimnastic | Gimnastic | 2:2 | 01.03.14 SDB | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
