Starting Lineups: Vikingur - HB Torshavn
 Faroe Islands : Premier League
		
			Faroe Islands : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.76  | 3.64  | 4.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 2.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.87  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.09  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.46  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.78  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.02  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.69  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.36  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.99  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.75  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.53  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.32  | 3.26  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | NSI Runavik | 8 | 8 | 24 |  | |
| 2. | Klaksvik | 8 | 8 | 24 |  | |
| 3. | HB Torshavn | 9 | 6 | 18 |  | |
| 4. | B36 Torshavn | 8 | 4 | 13 |  | |
| 5. | Streymur | 9 | 4 | 13 |  | |
| 6. | Vikingur | 9 | 3 | 11 |  | |
| 7. | Toftir | 8 | 2 | 7 |  | |
| 8. | FC Suduroy | 8 | 2 | 6 |  | |
| 9. | TB Tvoroyri | 8 | 1 | 5 |  | |
| 10. | 07 Vestur Sorvagur | 9 | 0 | 1 |  | 
| 
		
			Vikingur: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 0:1 | 1.76 | 3.64 | 4.36 | 09.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| FC Suduroy Vikingur | Vikingur | 0:2 | 19.23 | 8.54 | 1.12 | 04.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir Vikingur | Vikingur | 0:1 | 8.14 | 5.45 | 1.31 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur Skala Itrottarfelag | Skala Itrottarfelag | 2:1 | 1.2 | 6.29 | 8.48 | 21.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Vikingur EB/Streymur | EB/Streymur | 4:1 | 1.34 | 4.74 | 8.83 | 17.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Klaksvik Vikingur | Vikingur | 2:0 | 1.63 | 3.77 | 5.26 | 12.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur Runavik | Runavik | 3:1 | 3.07 | 3.68 | 2.11 | 07.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| B36 Torshavn Vikingur | Vikingur | 1:0 | 4.33 | 3.83 | 1.72 | 03.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur 07 Vestur Sorvagur | 07 Vestur Sorvagur | 0:0 | 1.15 | 7.37 | 15.16 | 30.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur Runavik | Runavik | 0:3 | 16.03.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			HB Torshavn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 0:1 | 1.76 | 3.64 | 4.36 | 09.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 1:7 | 3.04 | 3.81 | 2.08 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn TB Tvoroyri | TB Tvoroyri | 3:2 | 1.12 | 7.53 | 23.5 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Klaksvik HB Torshavn | HB Torshavn | 4:0 | 1.41 | 4.24 | 7.93 | 17.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn B36 Torshavn | B36 Torshavn | 2:3 | 1.83 | 3.24 | 4.65 | 13.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Klaksvik | Klaksvik | 1:2 | 2.46 | 3.49 | 2.65 | 07.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| EB/Streymur HB Torshavn | HB Torshavn | 0:3 | 5.09 | 3.99 | 1.6 | 03.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn FC Suduroy | FC Suduroy | 4:0 | 1.07 | 11.37 | 22.07 | 30.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 07 Vestur Sorvagur HB Torshavn | HB Torshavn | 1:2 | 7.99 | 3.8 | 1.47 | 16.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Toftir | Toftir | 3:2 | 1.23 | 6 | 10.4 | 07.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vikingur - HB Torshavn
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 0:1 | 1.76 | 3.64 | 4.36 | 09.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 0:2 | 1.56 | 3.93 | 5.22 | 01.03.25 SC | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Vikingur | Vikingur | 1:1 | 3.31 | 4.19 | 1.88 | 20.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 3:4 | 1.69 | 3.76 | 4.01 | 23.08.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 2:0 | 1.64 | 3.86 | 4.93 | 04.07.24 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Vikingur | Vikingur | 1:0 | 29.05.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 2:1 | 1.85 | 3.6 | 3.95 | 15.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Vikingur | Vikingur | 1:2 | 1.95 | 3.59 | 3.56 | 19.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Vikingur HB Torshavn | HB Torshavn | 0:2 | 2.59 | 3.31 | 2.52 | 24.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Vikingur | Vikingur | 1:1 | 1.63 | 3.94 | 4.59 | 25.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
