Starting Lineups: Villarreal - Girona
 Spain : LaLiga
		
			Spain : LaLiga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.51  | 4.55  | 6.7  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.27  | 4.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.33  | 3.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.53  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.91  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.18  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.48  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.76  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3.31  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 4.15  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 3.71  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.84  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.38  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.15  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.81  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.63  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.5  | 2.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.34  | 3.48  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Villarreal | 2 | 2 | 6 |  | |
| 2. | Barcelona (Esp) | 2 | 2 | 6 |  | |
| 3. | Espanyol | 2 | 1 | 4 |  | |
| 4. | Betis | 2 | 1 | 4 |  | |
| 5. | Rayo Vallecano | 1 | 1 | 3 |  | |
| 6. | Getafe | 1 | 1 | 3 |  | |
| 7. | Ath Bilbao | 1 | 1 | 3 |  | |
| 8. | Real Madrid | 1 | 1 | 3 |  | |
| 9. | Alaves | 2 | 1 | 3 |  | |
| 10. | Osasuna | 2 | 1 | 3 |  | |
| 11. | Real Sociedad | 2 | 0 | 2 |  | |
| 12. | Elche | 2 | 0 | 2 |  | |
| 13. | Atl. Madrid | 2 | 0 | 1 |  | |
| 14. | Valencia | 2 | 0 | 1 |  | |
| 15. | Celta Vigo | 2 | 0 | 1 |  | |
| 16. | Mallorca | 2 | 0 | 1 |  | |
| 17. | Sevilla | 1 | 0 | 0 |  | |
| 18. | Levante | 2 | 0 | 0 |  | |
| 19. | R. Oviedo | 1 | 0 | 0 |  | |
| 20. | Girona | 2 | 0 | 0 |  | 
| 53% Ball possession 47% | |
|  |  | 
| 2.36 Expaected goal (xG) 0.16 | |
|  |  | 
| 3 Big chances 0 | |
|  |  | 
| 19 Total shots 5 | |
|  |  | 
| 
		
			Villarreal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Villarreal Girona | Girona | 5:0 | 1.51 | 4.55 | 6.7 | 24.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal R. Oviedo | R. Oviedo | 2:0 | 1.4 | 4.94 | 8.83 | 15.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Aston Villa | Aston Villa | 0:2 | 2.52 | 3.68 | 2.48 | 10.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Villarreal | Villarreal | 2:3 | 1.29 | 5.44 | 9.07 | 06.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Leeds Villarreal | Villarreal | 1:1 | 02.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| R. Oviedo Villarreal | Villarreal | 0:0 | 31.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Villarreal Genoa | Genoa | 1:3 | 31.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sporting Villarreal | Villarreal | 1:0 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| St. Gallen Villarreal | Villarreal | 2:2 | 3.12 | 4 | 1.94 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Basel Villarreal | Villarreal | 3:3 | 2.31 | 3.78 | 2.58 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Girona: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Villarreal Girona | Girona | 5:0 | 1.51 | 4.55 | 6.7 | 24.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Girona Rayo Vallecano | Rayo Vallecano | 1:3 | 2.5 | 3.19 | 3.18 | 15.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Napoli Girona | Girona | 3:2 | 1.91 | 3.53 | 3.77 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Girona Wolves | Wolves | 2:1 | 03.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Alaves Girona | Girona | 0:1 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Marseille Girona | Girona | 2:0 | 1.76 | 3.47 | 3.53 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Girona Espanyol | Espanyol | 0:0 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Olot Girona | Girona | 0:5 | 6.26 | 3.52 | 1.51 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Girona Atl. Madrid | Atl. Madrid | 0:4 | 3.33 | 3.57 | 2.23 | 25.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Girona | Girona | 3:2 | 1.72 | 3.88 | 5.25 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Villarreal - Girona
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Villarreal Girona | Girona | 5:0 | 1.51 | 4.55 | 6.7 | 24.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Girona Villarreal | Villarreal | 0:1 | 3.14 | 3.58 | 2.33 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Girona | Girona | 2:2 | 1.81 | 3.94 | 4.49 | 01.12.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Girona Villarreal | Villarreal | 0:1 | 1.72 | 4.48 | 4.4 | 14.05.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Girona | Girona | 1:2 | 2.17 | 3.72 | 3.42 | 27.09.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Girona Villarreal | Villarreal | 1:2 | 2.53 | 3.9 | 2.7 | 20.05.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Girona | Girona | 1:0 | 1.76 | 4.05 | 4.82 | 22.01.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Girona Villarreal | Villarreal | 0:1 | 26.01.21 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Girona Villarreal | Villarreal | 0:3 | 22.01.20 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Girona Villarreal | Villarreal | 0:1 | 14.04.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
