Starting Lineups: Villarreal - Manchester City
 Europe : Champions League - League phase
		
			Europe : Champions League - League phase		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.91  | 4.15  | 1.7  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.29  | 3.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.65  | 2.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.81  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.07  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.34  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.61  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3.08  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.97  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 4.32  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.77  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.76  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.28  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.03  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.75  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.58  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.47  | 2.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.34  | 3.48  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 2 | 2 | 6 |  | |
| 2. | Real Madrid | 2 | 2 | 6 |  | |
| 3. | Paris SG | 2 | 2 | 6 |  | |
| 4. | Inter | 2 | 2 | 6 |  | |
| 5. | Arsenal | 2 | 2 | 6 |  | |
| 6. | Qarabag | 2 | 2 | 6 |  | |
| 7. | Dortmund (Ger) | 2 | 1 | 4 |  | |
| 8. | Manchester City | 2 | 1 | 4 |  | |
| 9. | Tottenham | 2 | 1 | 4 |  | |
| 10. | Atl. Madrid | 2 | 1 | 3 |  | |
| 11. | Newcastle | 2 | 1 | 3 |  | |
| 12. | Marseille | 2 | 1 | 3 |  | |
| 13. | Club Brugge KV (Bel) | 2 | 1 | 3 |  | |
| 14. | Sporting | 2 | 1 | 3 |  | |
| 15. | Eintracht Frankfurt | 2 | 1 | 3 |  | |
| 16. | Barcelona (Esp) | 2 | 1 | 3 |  | |
| 17. | Liverpool | 2 | 1 | 3 |  | |
| 18. | Chelsea | 2 | 1 | 3 |  | |
| 19. | Napoli | 2 | 1 | 3 |  | |
| 20. | Royale Union SG | 2 | 1 | 3 |  | |
| 21. | Galatasaray (Tur) | 2 | 1 | 3 |  | |
| 22. | Atalanta | 2 | 1 | 3 |  | |
| 23. | Juventus | 2 | 0 | 2 |  | |
| 24. | Bodo/Glimt | 2 | 0 | 2 |  | |
| 25. | Bayer Leverkusen (Ger) | 2 | 0 | 2 |  | |
| 26. | Villarreal | 2 | 0 | 1 |  | |
| 27. | PSV | 2 | 0 | 1 |  | |
| 28. | FC Copenhagen | 2 | 0 | 1 |  | |
| 29. | Olympiacos Piraeus (Gre) | 2 | 0 | 1 |  | |
| 30. | Monaco | 2 | 0 | 1 |  | |
| 31. | Slavia Prague | 2 | 0 | 1 |  | |
| 32. | Paphos (Cyp) | 2 | 0 | 1 |  | |
| 33. | Benfica | 2 | 0 | 0 |  | |
| 34. | Ath Bilbao | 2 | 0 | 0 |  | |
| 35. | Ajax | 2 | 0 | 0 |  | |
| 36. | K. Almaty | 2 | 0 | 0 |  | 
| 34% Ball possession 66% | |
|  |  | 
| 1.38 Expaected goal (xG) 1.5 | |
|  |  | 
| 3 Big chances 5 | |
|  |  | 
| 11 Total shots 10 | |
|  |  | 
| 
		
			Villarreal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Villarreal Man City | Man City | 0:2 | 4.91 | 4.15 | 1.7 | 21.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Betis | Betis | 2:2 | 2.1 | 3.7 | 3.56 | 18.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Villarreal | Villarreal | 3:1 | 1.4 | 5.35 | 7.4 | 04.10.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Juventus | Juventus | 2:2 | 2.38 | 3.3 | 3.28 | 01.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Ath. Bilbao | Ath. Bilbao | 1:0 | 2.08 | 3.31 | 4.02 | 27.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Sevilla Villarreal | Villarreal | 1:2 | 3.53 | 3.38 | 2.23 | 23.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Osasuna | Osasuna | 2:1 | 1.74 | 3.74 | 5.29 | 20.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Tottenham Villarreal | Villarreal | 1:0 | 2 | 3.52 | 4.1 | 16.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Villarreal | Villarreal | 2:0 | 1.83 | 3.65 | 4.74 | 13.09.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Villarreal | Villarreal | 1:1 | 3.21 | 3.54 | 2.3 | 31.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Manchester City: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Villarreal Man City | Man City | 0:2 | 4.91 | 4.15 | 1.7 | 21.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Man City Everton | Everton | 2:0 | 1.43 | 4.5 | 9.25 | 18.10.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brentford Man City | Man City | 0:1 | 5.25 | 4.25 | 1.66 | 05.10.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Monaco Man City | Man City | 2:2 | 8.53 | 5.82 | 1.34 | 01.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Man City Burnley | Burnley | 5:1 | 1.19 | 7.75 | 16 | 27.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Man City | Man City | 0:2 | 13.91 | 7.05 | 1.2 | 24.09.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Man City | Man City | 1:1 | 2.05 | 3.57 | 3.85 | 21.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Man City Napoli | Napoli | 2:0 | 1.61 | 4.2 | 5.73 | 18.09.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Man City Man Utd | Man Utd | 3:0 | 1.63 | 4.36 | 5.2 | 14.09.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton Man City | Man City | 2:1 | 3.69 | 3.67 | 2.06 | 31.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Villarreal - Manchester City
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Villarreal Man City | Man City | 0:2 | 4.91 | 4.15 | 1.7 | 21.10.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Man City | Man City | 0:3 | 02.11.11 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Man City Villarreal | Villarreal | 2:1 | 18.10.11 CL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

