Starting Lineups: Vitebsk - Neman
 Belarus : Vysshaya Liga
		
			Belarus : Vysshaya Liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.67  | 3.49  | 1.66  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.43  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.55  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.75  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.06  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.34  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.74  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.57  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.17  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.78  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.25  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.97  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.65  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.47  | 2.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.37  | 3.04  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Maxline Rogachev | 14 | 11 | 36 |  | |
| 2. | Din. Minsk | 14 | 9 | 29 |  | |
| 3. | Slavia Mozyr | 14 | 8 | 28 |  | |
| 4. | Zhodino | 14 | 7 | 26 |  | |
| 5. | Neman | 14 | 8 | 25 |  | |
| 6. | Isloch | 14 | 6 | 24 |  | |
| 7. | Dynamo Brest | 14 | 7 | 24 |  | |
| 8. | FC Minsk | 14 | 5 | 18 |  | |
| 9. | Vitebsk | 14 | 5 | 18 |  | |
| 10. | FC Gomel | 14 | 5 | 18 |  | |
| 11. | BATE | 13 | 4 | 15 |  | |
| 12. | Arsenal Dzyarzhynsk | 13 | 3 | 15 |  | |
| 13. | Slutsk | 13 | 3 | 11 |  | |
| 14. | Naftan | 13 | 3 | 10 |  | |
| 15. | Smorgon | 14 | 1 | 5 |  | |
| 16. | Molodechno | 14 | 1 | 4 |  | 
| 
		
			Vitebsk: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 0:0 | 5.67 | 3.49 | 1.66 | 28.06.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Zhodino Vitebsk | Vitebsk | 3:2 | 1.54 | 3.78 | 6.75 | 22.06.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Smorgon | Smorgon | 2:1 | 1.48 | 4.13 | 6.9 | 15.06.25 VL | |||||||||||||||||||||||||||||||||||||||||
| ML Vitebsk Vitebsk | Vitebsk | 2:0 | 1.7 | 3.46 | 5.35 | 31.05.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Dynamo Brest | Dynamo Brest | 1:3 | 3.75 | 3.39 | 1.99 | 23.05.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Dzerzhinsk Vitebsk | Vitebsk | 1:1 | 3.06 | 2.84 | 2.59 | 18.05.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Slutsk | Slutsk | 4:1 | 1.6 | 3.61 | 6.17 | 11.05.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 1:0 | 3.65 | 3.02 | 2 | 07.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Din. Minsk Vitebsk | Vitebsk | 2:1 | 1.64 | 3.57 | 5.79 | 03.05.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Gomel | Gomel | 2:0 | 2.33 | 2.74 | 3.69 | 26.04.25 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Neman: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 0:0 | 5.67 | 3.49 | 1.66 | 28.06.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Neman FC Minsk | FC Minsk | 2:1 | 1.34 | 4.66 | 9.76 | 22.06.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Din. Minsk Neman | Neman | 0:1 | 18.06.25 VL | ||||||||||||||||||||||||||||||||||||||||||||
| BATE Neman | Neman | 1:5 | 4.03 | 3.34 | 1.93 | 14.06.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Neman Slavia Mozyr | Slavia Mozyr | 1:2 | 1.88 | 3.26 | 4.45 | 31.05.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Neman Zhodino | Zhodino | 3:0 | 2.58 | 2.32 | 3.49 | 24.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Naftan Neman | Neman | 1:3 | 7.71 | 4.26 | 1.43 | 20.05.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Zhodino Neman | Neman | 0:1 | 2.25 | 2.89 | 3.66 | 16.05.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Neman Smorgon | Smorgon | 0:1 | 1.17 | 6.91 | 16.22 | 11.05.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 1:0 | 3.65 | 3.02 | 2 | 07.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vitebsk - Neman
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 0:0 | 5.67 | 3.49 | 1.66 | 28.06.25 VL | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 1:0 | 3.65 | 3.02 | 2 | 07.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Neman Vitebsk | Vitebsk | 3:0 | 1.61 | 3.17 | 5.97 | 15.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 0:1 | 5.07 | 3.34 | 1.76 | 31.08.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Neman Vitebsk | Vitebsk | 0:1 | 21.04.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Neman Vitebsk | Vitebsk | 2:1 | 1.44 | 4.45 | 6.03 | 12.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 0:0 | 4.68 | 3.17 | 1.8 | 05.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Neman Vitebsk | Vitebsk | 1:1 | 2.48 | 3.36 | 2.81 | 12.11.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 2:2 | 5.2 | 3.37 | 1.76 | 16.07.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Vitebsk Neman | Neman | 2:0 | 18.07.21 VL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
