Starting Lineups: Vizela - FC Porto B
 Portugal : Liga Portugal 2
		
			Portugal : Liga Portugal 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.64  | 3.92  | 5.61  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.25  | 4.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.79  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.34  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.65  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.94  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.69  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.37  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.76  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.44  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.11  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.82  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.64  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.44  | 2.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.24  | 4.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.2  | 4.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vizela | 2 | 2 | 6 |  | |
| 2. | Feirense | 2 | 1 | 4 |  | |
| 3. | Lusitania FC | 2 | 1 | 4 |  | |
| 4. | Leixoes | 1 | 1 | 3 |  | |
| 5. | Leiria | 1 | 1 | 3 |  | |
| 6. | Sporting B | 1 | 1 | 3 |  | |
| 7. | Maritimo | 2 | 1 | 3 |  | |
| 8. | Portimonense | 2 | 1 | 3 |  | |
| 9. | Chaves | 2 | 0 | 2 |  | |
| 10. | Oliveirense (Por) | 1 | 0 | 1 |  | |
| 11. | SC Farense | 1 | 0 | 1 |  | |
| 12. | Academico Viseu | 2 | 0 | 1 |  | |
| 13. | Pacos Ferreira | 2 | 0 | 1 |  | |
| 14. | Benfica B | 1 | 0 | 1 |  | |
| 15. | FC Porto B | 2 | 0 | 1 |  | |
| 16. | Penafiel | 1 | 0 | 0 |  | |
| 17. | Torreense | 1 | 0 | 0 |  | |
| 18. | Felgueiras | 2 | 0 | 0 |  | 
| 
		
			Vizela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela FC Porto B | FC Porto B | 4:0 | 1.64 | 3.92 | 5.61 | 16.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Pacos Ferreira Vizela | Vizela | 1:2 | 3.61 | 3.74 | 2.02 | 09.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Celta Vigo B | Celta Vigo B | 4:2 | 1.68 | 4.1 | 3.73 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Vizela Fafe | Fafe | 1:0 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vizela Academica | Academica | 3:1 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vizela Felgueiras | Felgueiras | 0:1 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Varzim Vizela | Vizela | 2:2 | 20.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Guimaraes Vizela | Vizela | 1:0 | 1.6 | 3.71 | 4.79 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Vizela AFS | AFS | 2:2 | 1.76 | 3.88 | 4.63 | 01.06.25 LP | |||||||||||||||||||||||||||||||||||||||||
| AFS Vizela | Vizela | 3:0 | 2.71 | 3.2 | 2.8 | 24.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			FC Porto B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela FC Porto B | FC Porto B | 4:0 | 1.64 | 3.92 | 5.61 | 16.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| FC Porto B Feirense | Feirense | 0:0 | 1.97 | 3.42 | 4.15 | 10.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Trofense FC Porto B | FC Porto B | 0:1 | 2.77 | 3.53 | 2.17 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC Porto B Pontevedra | Pontevedra | 2:1 | 1.91 | 3.59 | 3.3 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Marinhense FC Porto B | FC Porto B | 0:3 | 25.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto B Benfica B | Benfica B | 1:4 | 2.82 | 3.44 | 2.47 | 17.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Portimonense FC Porto B | FC Porto B | 0:3 | 3.54 | 3.07 | 2.27 | 11.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| FC Porto B Vizela | Vizela | 0:1 | 3.84 | 3.9 | 1.91 | 03.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Feirense FC Porto B | FC Porto B | 0:1 | 2.92 | 3.12 | 2.66 | 27.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| FC Porto B Chaves | Chaves | 1:2 | 2.98 | 3.32 | 2.49 | 19.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Vizela - FC Porto B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Vizela FC Porto B | FC Porto B | 4:0 | 1.64 | 3.92 | 5.61 | 16.08.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| FC Porto B Vizela | Vizela | 0:1 | 3.84 | 3.9 | 1.91 | 03.05.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela FC Porto B | FC Porto B | 2:1 | 1.79 | 3.68 | 4.7 | 21.12.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela FC Porto B | FC Porto B | 0:0 | 07.02.21 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto B Vizela | Vizela | 4:1 | 19.09.20 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| FC Porto B Vizela | Vizela | 0:0 | 19.03.17 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vizela FC Porto B | FC Porto B | 1:1 | 23.10.16 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
