Starting Lineups: Warrington Rylands (Eng) - Salford
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.23  | 3.15  | 2.09  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.67  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.92  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.13  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.47  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.74  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.14  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.76  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.38  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.93  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.53  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.38  | 2.73  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Warrington Rylands (Eng): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Salford | Salford | 3:5 | 3.23 | 3.15 | 2.09 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Morpeth | Morpeth | 1:1 | 1.86 | 3.95 | 3.56 | 26.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Hyde Warrington Rylands | Warrington Rylands | 0:2 | 2.06 | 4.04 | 2.95 | 21.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Lancaster | Lancaster | 0:2 | 2.15 | 3.97 | 2.82 | 19.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Whitby Warrington Rylands | Warrington Rylands | 1:0 | 2.58 | 3.74 | 2.4 | 12.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Guiseley | Guiseley | 1:1 | 2.99 | 3.38 | 2.27 | 05.04.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Ilkeston Warrington Rylands | Warrington Rylands | 2:1 | 2.4 | 3.44 | 2.73 | 29.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Worksop | Worksop | 0:3 | 2.8 | 3.54 | 2.32 | 22.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Blyth Warrington Rylands | Warrington Rylands | 1:3 | 5.57 | 4.55 | 1.49 | 15.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Gainsborough | Gainsborough | 1:1 | 1.81 | 3.49 | 4.33 | 01.03.25 NPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Salford : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Salford | Salford | 3:5 | 3.23 | 3.15 | 2.09 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| York City Salford | Salford | 3:3 | 2.15 | 3.12 | 3.14 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ashton Utd Salford | Salford | 2:2 | 1.76 | 3.5 | 3.96 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC United Salford | Salford | 2:2 | 4.32 | 3.95 | 1.61 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Witton Salford | Salford | 2:3 | 13.58 | 8.78 | 1.1 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Carlisle Salford | Salford | 2:2 | 4.86 | 4.12 | 1.63 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Salford Colchester | Colchester | 4:1 | 2.16 | 3.32 | 3.56 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Morecambe Salford | Salford | 1:3 | 3.9 | 3.78 | 1.9 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Salford Accrington | Accrington | 1:2 | 1.8 | 3.78 | 4.4 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Salford Doncaster | Doncaster | 1:1 | 15.04.25 LT | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Warrington Rylands (Eng) - Salford 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Warrington Rylands Salford | Salford | 3:5 | 3.23 | 3.15 | 2.09 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
