Starting Lineups: Wasquehal - Furiani Agliani
 France : National 2 - Group C
		
			France : National 2 - Group C		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.87  | 3.01  | 2.48  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.69  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.01  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.28  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.63  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.3  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.49  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.8  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.44  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.05  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.69  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.51  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.36  | 2.95  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Fleury-Merogis | 26 | 16 | 56 |  | |
| 2. | FC 93 | 25 | 13 | 44 |  | |
| 3. | Thionville | 25 | 12 | 44 |  | |
| 4. | Biesheim | 26 | 10 | 39 |  | |
| 5. | Creteil | 26 | 11 | 39 |  | |
| 6. | Chambly | 26 | 10 | 38 |  | |
| 7. | Balagne (Fra) | 26 | 9 | 34 |  | |
| 8. | Furiani Agliani | 26 | 8 | 33 |  | |
| 9. | Chantilly | 25 | 8 | 33 |  | |
| 10. | Epinal | 26 | 8 | 32 |  | |
| 11. | Beauvais | 26 | 8 | 32 |  | |
| 12. | Feignies-Aulnoye | 26 | 8 | 31 |  | |
| 13. | Haguenau | 26 | 7 | 28 |  | |
| 14. | Wasquehal | 26 | 8 | 27 |  | |
| 15. | Villers Houlgate | 26 | 4 | 19 |  | |
| 16. | Aubervilliers | 25 | 2 | 17 |  | 
| 
		
			Wasquehal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wasquehal Furiani Agliani | Furiani Agliani | 0:1 | 2.87 | 3.01 | 2.48 | 19.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Aubervilliers Wasquehal | Wasquehal | 3:1 | 2.32 | 3.49 | 2.73 | 12.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Wasquehal Epinal | Epinal | 1:0 | 2.55 | 3.12 | 2.69 | 05.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Haguenau Wasquehal | Wasquehal | 0:1 | 2 | 3.5 | 3.35 | 22.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Wasquehal FC 93 | FC 93 | 2:0 | 3.82 | 3.37 | 1.9 | 15.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Feignies-Aulnoye Wasquehal | Wasquehal | 1:0 | 1.58 | 3.91 | 5.05 | 08.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Wasquehal Creteil | Creteil | 0:4 | 01.03.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Wasquehal Fleury-Merogis | Fleury-Merogis | 0:1 | 22.02.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Beauvais Wasquehal | Wasquehal | 1:3 | 2.13 | 3.63 | 3.05 | 15.02.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Wasquehal Balagne | Balagne | 4:0 | 09.02.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Furiani Agliani: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wasquehal Furiani Agliani | Furiani Agliani | 0:1 | 2.87 | 3.01 | 2.48 | 19.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Furiani Agliani Chambly | Chambly | 2:0 | 2.7 | 3.18 | 2.5 | 12.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Biesheim Furiani Agliani | Furiani Agliani | 0:1 | 1.82 | 3.33 | 4.23 | 05.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Aubervilliers Furiani Agliani | Furiani Agliani | 2:2 | 2.55 | 3.09 | 2.71 | 22.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Furiani Agliani Epinal | Epinal | 2:2 | 1.93 | 3.2 | 3.95 | 15.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Haguenau Furiani Agliani | Furiani Agliani | 1:0 | 2.46 | 2.78 | 3.13 | 08.03.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Furiani Agliani FC 93 | FC 93 | 1:0 | 22.02.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Feignies-Aulnoye Furiani Agliani | Furiani Agliani | 1:0 | 2.36 | 2.94 | 3.25 | 15.02.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Furiani Agliani Fleury-Merogis | Fleury-Merogis | 1:3 | 08.02.25 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Beauvais Furiani Agliani | Furiani Agliani | 2:0 | 2.34 | 3.13 | 3.08 | 24.01.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wasquehal - Furiani Agliani
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wasquehal Furiani Agliani | Furiani Agliani | 0:1 | 2.87 | 3.01 | 2.48 | 19.04.25 CFA | |||||||||||||||||||||||||||||||||||||||||
| Furiani Agliani Wasquehal | Wasquehal | 0:0 | 07.12.24 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| Wasquehal Furiani Agliani | Furiani Agliani | 2:2 | 3.6 | 3.35 | 2.02 | 19.04.24 CFA | |||||||||||||||||||||||||||||||||||||||||
| Furiani Agliani Wasquehal | Wasquehal | 2:1 | 1.59 | 3.91 | 5.35 | 27.01.24 CFA | |||||||||||||||||||||||||||||||||||||||||
| Wasquehal Furiani Agliani | Furiani Agliani | 3:2 | 2.97 | 3.17 | 2.31 | 25.02.23 CFA | |||||||||||||||||||||||||||||||||||||||||
| Furiani Agliani Wasquehal | Wasquehal | 0:1 | 1.89 | 3.43 | 3.96 | 17.09.22 CFA | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
