Starting Lineups: Wehen (Ger) - Elversberg (Ger)
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.99  | 3.29  | 2.24  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.37  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.48  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.75  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.01  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.25  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.66  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.95  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.91  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.55  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.19  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.84  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.63  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.45  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.28  | 3.37  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Wehen (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wehen Elversberg | Elversberg | 0:2 | 2.99 | 3.29 | 2.24 | 05.09.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Schweinfurt Wehen | Wehen | 0:1 | 3.39 | 3.86 | 2.03 | 31.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Wehen Bayern | Bayern | 2:3 | 44.02 | 25.45 | 1.02 | 27.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Wehen RW Essen | RW Essen | 3:4 | 2.86 | 3.57 | 2.41 | 22.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Verl Wehen | Wehen | 2:2 | 2.41 | 3.72 | 2.77 | 09.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Wehen Ulm | Ulm | 3:1 | 2.55 | 3.42 | 2.79 | 03.08.25 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Wehen Vitesse | Vitesse | 4:0 | 1.43 | 4.24 | 6.78 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wehen Steinbach Haiger | Steinbach Haiger | 0:1 | 2.01 | 3.76 | 2.92 | 20.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Offenbach Wehen | Wehen | 1:0 | 4.42 | 3.99 | 1.59 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wehen Schalke | Schalke | 3:2 | 1.81 | 4 | 3.29 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Elversberg (Ger): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wehen Elversberg | Elversberg | 0:2 | 2.99 | 3.29 | 2.24 | 05.09.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hertha Elversberg | Elversberg | 0:2 | 2.03 | 3.67 | 3.78 | 29.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Elversberg Kaiserslautern | Kaiserslautern | 2:1 | 2.15 | 3.52 | 3.58 | 22.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Ulm Elversberg | Elversberg | 0:1 | 3.32 | 3.34 | 2.22 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| Bochum Elversberg | Elversberg | 2:0 | 2.52 | 3.59 | 2.85 | 10.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Elversberg Nurnberg | Nurnberg | 1:0 | 1.98 | 3.75 | 3.88 | 02.08.25 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Homburg Elversberg | Elversberg | 3:0 | 3.34 | 4.22 | 1.76 | 27.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Elversberg Sittard | Sittard | 2:3 | 1.65 | 4.1 | 3.9 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Elversberg | Elversberg | 5:2 | 2.24 | 4.1 | 2.53 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| PSV Elversberg | Elversberg | 3:1 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wehen (Ger) - Elversberg (Ger)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wehen Elversberg | Elversberg | 0:2 | 2.99 | 3.29 | 2.24 | 05.09.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wehen Elversberg | Elversberg | 1:5 | 3.17 | 3.92 | 1.94 | 06.09.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Elversberg Wehen | Wehen | 0:3 | 2.01 | 3.93 | 3.62 | 03.03.24 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Wehen Elversberg | Elversberg | 0:2 | 2.57 | 3.72 | 2.7 | 23.09.23 2BUN | |||||||||||||||||||||||||||||||||||||||||
| Elversberg Wehen | Wehen | 1:1 | 1.71 | 4.47 | 4.36 | 20.05.23 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Wehen Elversberg | Elversberg | 1:0 | 2.74 | 3.65 | 2.54 | 14.01.23 3LIG | |||||||||||||||||||||||||||||||||||||||||
| Wehen Elversberg | Elversberg | 1:2 | 17.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wehen Elversberg | Elversberg | 2:1 | 14.07.15 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wehen Elversberg | Elversberg | 3:0 | 15.03.14 3LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Elversberg Wehen | Wehen | 3:0 | 21.09.13 3LIG | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

