Starting Lineups: West Brom - Leicester
 England : Championship
		
			England : Championship		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.23  | 3.35  | 3.49  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 3.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.47  | 2.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.93  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.22  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.58  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.93  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.98  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.49  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.65  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.23  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.92  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.59  | 2.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.43  | 2.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.34  | 3.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.23  | 4.52  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Middlesbrough | 6 | 5 | 16 |  | |
| 2. | Stoke | 6 | 4 | 12 |  | |
| 3. | Bristol City | 6 | 3 | 11 |  | |
| 4. | Leicester | 6 | 3 | 11 |  | |
| 5. | Preston | 6 | 3 | 11 |  | |
| 6. | Coventry | 6 | 2 | 10 |  | |
| 7. | West Brom | 6 | 3 | 10 |  | |
| 8. | Birmingham | 6 | 3 | 10 |  | |
| 9. | QPR | 6 | 3 | 10 |  | |
| 10. | Millwall | 6 | 3 | 10 |  | |
| 11. | Swansea | 6 | 2 | 8 |  | |
| 12. | Portsmouth | 6 | 2 | 8 |  | |
| 13. | Charlton | 6 | 2 | 8 |  | |
| 14. | Hull | 6 | 2 | 8 |  | |
| 15. | Norwich | 6 | 2 | 7 |  | |
| 16. | Wrexham | 6 | 2 | 7 |  | |
| 17. | Ipswich (Eng) | 5 | 1 | 6 |  | |
| 18. | Blackburn | 5 | 2 | 6 |  | |
| 19. | Southampton | 6 | 1 | 6 |  | |
| 20. | Oxford Utd | 6 | 1 | 5 |  | |
| 21. | Watford | 6 | 1 | 5 |  | |
| 22. | Derby | 6 | 1 | 5 |  | |
| 23. | Sheffield Wed | 6 | 1 | 4 |  | |
| 24. | Sheffield Utd | 6 | 0 | 0 |  | 
| 41% Ball possession 59% | |
|  |  | 
| 1.64 Expaected goal (xG) 0.94 | |
|  |  | 
| 2 Big chances 1 | |
|  |  | 
| 11 Total shots 13 | |
|  |  | 
| 
		
			West Brom: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| West Brom Leicester | Leicester | 1:1 | 2.23 | 3.35 | 3.49 | 26.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Middlesbrough West Brom | West Brom | 2:1 | 2.24 | 3.36 | 3.46 | 19.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| West Brom Derby | Derby | 0:1 | 1.77 | 3.58 | 5.2 | 13.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Stoke West Brom | West Brom | 0:1 | 2.72 | 3.32 | 2.75 | 30.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| West Brom Portsmouth | Portsmouth | 1:1 | 1.69 | 3.91 | 5.26 | 23.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Wrexham West Brom | West Brom | 2:3 | 2.84 | 3.15 | 2.75 | 16.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| West Brom Derby | Derby | 1:2 | 1.69 | 3.72 | 5.17 | 12.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| West Brom Blackburn | Blackburn | 1:0 | 1.96 | 3.46 | 4.24 | 09.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| West Brom Rayo Vallecano | Rayo Vallecano | 3:2 | 3.13 | 3.16 | 2.3 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Lincoln West Brom | West Brom | 4:2 | 4.29 | 4.08 | 1.6 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Leicester: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| West Brom Leicester | Leicester | 1:1 | 2.23 | 3.35 | 3.49 | 26.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leicester Coventry | Coventry | 0:0 | 2.56 | 3.62 | 2.73 | 20.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Oxford Utd Leicester | Leicester | 2:2 | 3.79 | 3.48 | 2.07 | 13.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leicester Birmingham | Birmingham | 2:0 | 2.62 | 3.19 | 2.96 | 29.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Charlton Leicester | Leicester | 0:1 | 2.94 | 3.23 | 2.6 | 23.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Preston Leicester | Leicester | 2:1 | 3.82 | 3.51 | 2.05 | 16.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Huddersfield Leicester | Leicester | 3:2 | 5.25 | 4.33 | 1.58 | 13.08.25 EFL | |||||||||||||||||||||||||||||||||||||||||
| Leicester Sheff Wed | Sheff Wed | 2:1 | 1.24 | 6.15 | 12.61 | 10.08.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leicester Fiorentina | Fiorentina | 2:0 | 2.28 | 3.57 | 2.83 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC Koln Leicester | Leicester | 3:1 | 1.65 | 4.09 | 3.89 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: West Brom - Leicester
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| West Brom Leicester | Leicester | 1:1 | 2.23 | 3.35 | 3.49 | 26.09.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leicester West Brom | West Brom | 2:1 | 1.57 | 4.17 | 6.26 | 20.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| West Brom Leicester | Leicester | 1:2 | 3.17 | 3.39 | 2.4 | 02.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Leicester West Brom | West Brom | 3:0 | 22.04.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| West Brom Leicester | Leicester | 0:3 | 13.09.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| West Brom Leicester | Leicester | 1:4 | 10.03.18 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester West Brom | West Brom | 1:1 | 16.10.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
| West Brom Leicester | Leicester | 1:2 | 19.07.17 AT | ||||||||||||||||||||||||||||||||||||||||||||
| West Brom Leicester | Leicester | 0:1 | 29.04.17 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Leicester West Brom | West Brom | 1:2 | 06.11.16 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
