Starting Lineups: West Ham - Everton
 World : Premier League Summer Series
		
			World : Premier League Summer Series		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.38  | 3.38  | 2.87  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.32  | 3.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.4  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.65  | 2.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.13  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.55  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.88  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.71  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.79  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.36  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.07  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.74  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.54  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.42  | 2.82  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Manchester Utd | 2 | 2 | 6 |  | |
| 2. | Bournemouth | 2 | 1 | 3 |  | |
| 3. | West Ham | 2 | 1 | 3 |  | |
| 4. | Everton | 2 | 0 | 0 |  | 
| 
		
			West Ham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| West Ham Everton | Everton | 2:1 | 2.38 | 3.38 | 2.87 | 31.07.25 PLS | |||||||||||||||||||||||||||||||||||||||||
| Man Utd West Ham | West Ham | 2:1 | 1.93 | 3.7 | 3.61 | 27.07.25 PLS | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers West Ham | West Ham | 1:3 | 7.37 | 5.13 | 1.33 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ipswich West Ham | West Ham | 1:3 | 3.28 | 3.64 | 2.23 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Nottm Forest | Nottm Forest | 1:2 | 3.06 | 3.45 | 2.43 | 18.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Man Utd West Ham | West Ham | 0:2 | 2.04 | 3.69 | 3.74 | 11.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Tottenham | Tottenham | 1:1 | 1.88 | 3.93 | 4.15 | 04.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Brighton West Ham | West Ham | 3:2 | 1.79 | 4 | 4.46 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Southampton | Southampton | 1:1 | 1.64 | 4.3 | 5.25 | 19.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Liverpool West Ham | West Ham | 2:1 | 1.28 | 6.09 | 10.62 | 13.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Everton: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| West Ham Everton | Everton | 2:1 | 2.38 | 3.38 | 2.87 | 31.07.25 PLS | |||||||||||||||||||||||||||||||||||||||||
| Everton Bournemouth | Bournemouth | 0:3 | 3.16 | 3.45 | 2.19 | 26.07.25 PLS | |||||||||||||||||||||||||||||||||||||||||
| Blackburn Everton | Everton | 1:0 | 3.24 | 3.67 | 2.04 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Accrington Everton | Everton | 1:1 | 8.93 | 6.05 | 1.2 | 15.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Everton | Everton | 0:1 | 1.28 | 6.19 | 10.36 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton Southampton | Southampton | 2:0 | 1.43 | 4.95 | 7.6 | 18.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Fulham Everton | Everton | 1:3 | 1.77 | 3.75 | 5.03 | 10.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton Ipswich | Ipswich | 2:2 | 1.57 | 4.3 | 6.09 | 03.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Chelsea Everton | Everton | 1:0 | 1.44 | 4.95 | 7.5 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton Man City | Man City | 0:2 | 4.13 | 3.73 | 1.93 | 19.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: West Ham - Everton
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| West Ham Everton | Everton | 2:1 | 2.38 | 3.38 | 2.87 | 31.07.25 PLS | |||||||||||||||||||||||||||||||||||||||||
| Everton West Ham | West Ham | 1:1 | 2.12 | 3.31 | 3.92 | 15.03.25 PL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Everton | Everton | 0:0 | 2.18 | 3.53 | 3.51 | 09.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton West Ham | West Ham | 1:3 | 2.17 | 3.55 | 3.49 | 02.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Everton | Everton | 0:1 | 2.07 | 3.71 | 3.63 | 29.10.23 PL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Everton | Everton | 2:0 | 1.88 | 3.55 | 4.75 | 21.01.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Everton West Ham | West Ham | 1:0 | 2.95 | 3.35 | 2.6 | 18.09.22 PL | |||||||||||||||||||||||||||||||||||||||||
| West Ham Everton | Everton | 2:1 | 03.04.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Everton West Ham | West Ham | 0:1 | 17.10.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| West Ham Everton | Everton | 0:1 | 09.05.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
