Starting Lineups: Winterthur (Sui) - Young Boys (Sui)
 Switzerland : Super League
		
			Switzerland : Super League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.35  | 4.27  | 1.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.16  | 5.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.54  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.65  | 2.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.83  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.07  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.31  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.99  | 1.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 7.6  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.16  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.95  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.41  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.15  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.88  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.68  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.54  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.4  | 3.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.26  | 4.1  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Boys (Sui) | 1 | 1 | 3 |  | |
| 2. | Lausanne | 1 | 1 | 3 |  | |
| 3. | Luzern | 1 | 1 | 3 |  | |
| 4. | Sion (Sui) | 1 | 1 | 3 |  | |
| 5. | St. Gallen | 1 | 1 | 3 |  | |
| 6. | Thun | 1 | 1 | 3 |  | |
| 7. | Zurich (Sui) | 1 | 0 | 0 |  | |
| 8. | Grasshoppers | 1 | 0 | 0 |  | |
| 9. | Winterthur (Sui) | 1 | 0 | 0 |  | |
| 10. | Lugano (Sui) | 1 | 0 | 0 |  | |
| 11. | Basel (Sui) | 1 | 0 | 0 |  | |
| 12. | Servette | 1 | 0 | 0 |  | 
| 
		
			Winterthur (Sui): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Winterthur Young Boys | Young Boys | 1:1 | 5.35 | 4.27 | 1.63 | 02.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lausanne Winterthur | Winterthur | 3:2 | 1.65 | 4.42 | 4.94 | 27.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Freiburg II | Freiburg II | 5:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Winterthur Dietikon | Dietikon | 3:1 | 1.03 | 13.82 | 28.69 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Basel Winterthur | Winterthur | 1:1 | 1.36 | 5.45 | 5.29 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Bruhl SG | Bruhl SG | 5:0 | 1.31 | 4.89 | 7.36 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Luzern Winterthur | Winterthur | 1:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| YF Juventus Winterthur | Winterthur | 0:3 | 02.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Winterthur Sion | Sion | 2:0 | 1.94 | 3.66 | 3.77 | 22.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Yverdon | Yverdon | 2:2 | 2.28 | 3.46 | 3.22 | 17.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Young Boys (Sui): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Winterthur Young Boys | Young Boys | 1:1 | 5.35 | 4.27 | 1.63 | 02.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Servette | Servette | 3:1 | 1.68 | 4.28 | 4.86 | 26.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Bochum | Bochum | 4:5 | 2.13 | 3.64 | 2.93 | 16.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Huddersfield | Huddersfield | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sparta Prague Young Boys | Young Boys | 3:1 | 2.16 | 3.71 | 2.69 | 10.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Kriens | Kriens | 4:1 | 1.04 | 13.42 | 18.25 | 03.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Lugano Young Boys | Young Boys | 1:1 | 2.4 | 4 | 2.68 | 24.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Basel | Basel | 6:2 | 1.84 | 4.1 | 3.93 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Luzern | Luzern | 2:1 | 1.64 | 4.35 | 4.91 | 15.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Servette Young Boys | Young Boys | 0:0 | 2.52 | 3.74 | 2.67 | 11.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Winterthur (Sui) - Young Boys (Sui)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Winterthur Young Boys | Young Boys | 1:1 | 5.35 | 4.27 | 1.63 | 02.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Young Boys | Young Boys | 1:0 | 7.05 | 4.85 | 1.43 | 15.02.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Winterthur | Winterthur | 0:0 | 1.28 | 6.11 | 9.27 | 18.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Young Boys | Young Boys | 1:4 | 4.67 | 4.16 | 1.7 | 22.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Winterthur | Winterthur | 3:0 | 1.38 | 5.67 | 6.85 | 25.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Young Boys | Young Boys | 1:2 | 3.03 | 3.81 | 2.24 | 21.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Young Boys | Young Boys | 1:4 | 3.47 | 3.89 | 2.04 | 04.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Winterthur | Winterthur | 5:2 | 1.38 | 5.59 | 7.27 | 05.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Winterthur | Winterthur | 2:1 | 1.28 | 6.79 | 8.55 | 29.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Winterthur Young Boys | Young Boys | 1:1 | 6.48 | 4.57 | 1.51 | 04.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

