Starting Lineups: Wolfsburg - FC Koln
 Germany : Bundesliga
		
			Germany : Bundesliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.98  | 3.68  | 3.96  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.28  | 3.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.34  | 3.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.55  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.76  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.96  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.26  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.55  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.83  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 3.41  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.58  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.19  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.81  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.28  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.99  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.72  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.46  | 2.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.35  | 3.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.29  | 3.92  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dortmund (Ger) | 3 | 2 | 7 |  | |
| 2. | FC Koln | 3 | 2 | 7 |  | |
| 3. | Bayern Munich | 2 | 2 | 6 |  | |
| 4. | Eintracht Frankfurt | 3 | 2 | 6 |  | |
| 5. | Hoffenheim | 3 | 2 | 6 |  | |
| 6. | RB Leipzig | 3 | 2 | 6 |  | |
| 7. | Wolfsburg | 3 | 1 | 5 |  | |
| 8. | St. Pauli (Ger) | 2 | 1 | 4 |  | |
| 9. | Bayer Leverkusen (Ger) | 3 | 1 | 4 |  | |
| 10. | Augsburg | 2 | 1 | 3 |  | |
| 11. | Stuttgart | 3 | 1 | 3 |  | |
| 12. | Freiburg | 3 | 1 | 3 |  | |
| 13. | Union Berlin | 3 | 1 | 3 |  | |
| 14. | B. Monchengladbach | 2 | 0 | 1 |  | |
| 15. | Mainz | 3 | 0 | 1 |  | |
| 16. | Hamburger SV | 2 | 0 | 1 |  | |
| 17. | Werder Bremen | 2 | 0 | 1 |  | |
| 18. | Heidenheim (Ger) | 3 | 0 | 0 |  | 
| 56% Ball possession 44% | |
|  |  | 
| 1.5 Expaected goal (xG) 1.65 | |
|  |  | 
| 4 Big chances 2 | |
|  |  | 
| 14 Total shots 14 | |
|  |  | 
| 
		
			Wolfsburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg FC Koln | FC Koln | 3:3 | 1.98 | 3.68 | 3.96 | 13.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Mainz | Mainz | 1:1 | 2.18 | 3.59 | 3.43 | 31.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Heidenheim Wolfsburg | Wolfsburg | 1:3 | 2.87 | 3.38 | 2.61 | 23.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hemelingen Wolfsburg | Wolfsburg | 0:9 | 16.08.25 POK | ||||||||||||||||||||||||||||||||||||||||||||
| Brighton Wolfsburg | Wolfsburg | 2:1 | 1.62 | 4.16 | 4.71 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Brighton Wolfsburg | Wolfsburg | 2:0 | 09.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Feyenoord Wolfsburg | Wolfsburg | 4:0 | 2.39 | 3.78 | 2.58 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Espanyol | Espanyol | 0:1 | 1.84 | 3.7 | 3.87 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Magdeburg Wolfsburg | Wolfsburg | 3:4 | 3.79 | 4.22 | 1.75 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Wolfsburg | Wolfsburg | 0:1 | 2.31 | 4.11 | 2.84 | 17.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			FC Koln: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg FC Koln | FC Koln | 3:3 | 1.98 | 3.68 | 3.96 | 13.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| SW Essen FC Koln | FC Koln | 1:9 | 03.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Koln Freiburg | Freiburg | 4:1 | 2.69 | 3.35 | 2.8 | 31.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz FC Koln | FC Koln | 0:1 | 2 | 3.69 | 3.89 | 24.08.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Regensburg FC Koln | FC Koln | 1:2 | 10.16 | 5.25 | 1.3 | 17.08.25 POK | |||||||||||||||||||||||||||||||||||||||||
| FC Koln Atalanta | Atalanta | 4:0 | 3.87 | 3.87 | 1.8 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Siegburger FC Koln | FC Koln | 0:7 | 30.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FC Koln Leicester | Leicester | 3:1 | 1.65 | 4.09 | 3.89 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Fortuna Koln FC Koln | FC Koln | 2:2 | 15.73 | 12.74 | 1.05 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bergisch Gladbach FC Koln | FC Koln | 1:7 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wolfsburg - FC Koln
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg FC Koln | FC Koln | 3:3 | 1.98 | 3.68 | 3.96 | 13.09.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg FC Koln | FC Koln | 1:1 | 1.74 | 3.92 | 5.03 | 27.01.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| FC Koln Wolfsburg | Wolfsburg | 1:2 | 2.14 | 3.61 | 3.58 | 26.08.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| FC Koln Wolfsburg | Wolfsburg | 0:2 | 2.45 | 3.34 | 3.17 | 25.02.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg FC Koln | FC Koln | 2:4 | 2.2 | 3.57 | 3.47 | 03.09.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| FC Koln Wolfsburg | Wolfsburg | 0:1 | 07.05.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg FC Koln | FC Koln | 2:3 | 14.12.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg FC Koln | FC Koln | 1:0 | 03.04.21 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| FC Koln Wolfsburg | Wolfsburg | 2:2 | 05.12.20 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| FC Koln Wolfsburg | Wolfsburg | 0:3 | 29.08.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
