Starting Lineups: Wolfsburg - Hoffenheim
 Germany : Bundesliga
		
			Germany : Bundesliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3  | 3.63  | 2.39  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.37  | 3.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.53  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.64  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.8  | 2.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.04  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.26  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.6  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 3.16  | 1.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 3.49  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.66  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.98  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.6  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.2  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.85  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.65  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.49  | 2.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.33  | 3.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.28  | 4.02  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bayern Munich | 32 | 23 | 76 |  | |
| 2. | Bayer Leverkusen (Ger) | 32 | 19 | 68 |  | |
| 3. | Eintracht Frankfurt | 32 | 16 | 56 |  | |
| 4. | Freiburg | 32 | 15 | 52 |  | |
| 5. | Dortmund (Ger) | 32 | 15 | 51 |  | |
| 6. | RB Leipzig | 32 | 13 | 50 |  | |
| 7. | Mainz | 32 | 13 | 48 |  | |
| 8. | Werder Bremen | 32 | 13 | 47 |  | |
| 9. | B. Monchengladbach | 32 | 13 | 45 |  | |
| 10. | Stuttgart | 32 | 12 | 44 |  | |
| 11. | Augsburg | 32 | 11 | 43 |  | |
| 12. | Wolfsburg | 32 | 10 | 39 |  | |
| 13. | Union Berlin | 32 | 9 | 37 |  | |
| 14. | St. Pauli (Ger) | 32 | 8 | 31 |  | |
| 15. | Hoffenheim | 32 | 7 | 31 |  | |
| 16. | Heidenheim (Ger) | 32 | 7 | 26 |  | |
| 17. | Holstein Kiel | 32 | 6 | 25 |  | |
| 18. | Bochum | 32 | 5 | 22 |  | 
| 55% Ball possession 45% | |
|  |  | 
| 1.1 Expaected goal (xG) 1.36 | |
|  |  | 
| 1 Big chances 0 | |
|  |  | 
| 14 Total shots 17 | |
|  |  | 
| 
		
			Wolfsburg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 2:2 | 3 | 3.63 | 2.39 | 09.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Wolfsburg | Wolfsburg | 4:0 | 1.27 | 6.73 | 9.85 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Freiburg | Freiburg | 0:1 | 2.37 | 3.69 | 2.98 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Mainz Wolfsburg | Wolfsburg | 2:2 | 2.02 | 3.76 | 3.74 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg RB Leipzig | RB Leipzig | 2:3 | 2.75 | 3.75 | 2.51 | 11.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Wolfsburg | Wolfsburg | 1:0 | 2.31 | 3.41 | 3.33 | 06.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Heidenheim | Heidenheim | 0:1 | 1.72 | 4.05 | 4.98 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Augsburg Wolfsburg | Wolfsburg | 1:0 | 2.48 | 3.28 | 3.13 | 15.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg St. Pauli | St. Pauli | 1:1 | 1.85 | 3.56 | 4.76 | 08.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bremen Wolfsburg | Wolfsburg | 1:2 | 3.13 | 3.52 | 2.36 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hoffenheim: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 2:2 | 3 | 3.63 | 2.39 | 09.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Monchengladbach Hoffenheim | Hoffenheim | 4:4 | 2.27 | 4.05 | 2.94 | 03.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Dortmund | Dortmund | 2:3 | 3.99 | 4.08 | 1.88 | 26.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Freiburg Hoffenheim | Hoffenheim | 3:2 | 1.94 | 3.8 | 4 | 19.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Mainz | Mainz | 2:0 | 2.49 | 3.48 | 2.96 | 12.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| RB Leipzig Hoffenheim | Hoffenheim | 3:1 | 1.72 | 4.29 | 4.65 | 05.04.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Augsburg | Augsburg | 1:1 | 2.36 | 3.43 | 3.19 | 29.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| St. Pauli Hoffenheim | Hoffenheim | 1:0 | 2.34 | 3.24 | 3.43 | 14.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Heidenheim | Heidenheim | 1:1 | 1.93 | 3.85 | 3.96 | 09.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Bochum Hoffenheim | Hoffenheim | 0:1 | 2.43 | 3.51 | 3.03 | 01.03.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wolfsburg - Hoffenheim
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 2:2 | 3 | 3.63 | 2.39 | 09.05.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Wolfsburg | Wolfsburg | 0:1 | 2.37 | 3.48 | 3.14 | 11.01.25 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 3:0 | 1.87 | 3.72 | 4.32 | 04.12.24 POK | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 2:2 | 2.16 | 3.83 | 3.29 | 04.02.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Wolfsburg | Wolfsburg | 3:1 | 2.57 | 3.97 | 2.62 | 02.09.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 2:1 | 2 | 4.02 | 3.63 | 13.05.23 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 3:2 | 2.27 | 4.1 | 2.54 | 06.01.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Hoffenheim Wolfsburg | Wolfsburg | 1:2 | 2.09 | 3.72 | 3.62 | 12.11.22 BUN | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hoffenheim | Hoffenheim | 1:2 | 19.02.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Hertha Berlin | Hertha Berlin | 0:0 | 15.01.22 BUN | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
