Starting Lineups: Wolves - Celta Vigo
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2  | 3.77  | 3.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.43  | 2.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.6  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.76  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.01  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.26  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.5  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.92  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.17  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.81  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.29  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.52  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.82  | 
Match statistics (standings)
Overall
Home
Away
| 50% Ball possession 50% | |
|  |  | 
| 
		
			Wolves: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolves Celta Vigo | Celta Vigo | 0:1 | 2 | 3.77 | 3.26 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Girona Wolves | Wolves | 2:1 | 03.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wolves Lens | Lens | 1:3 | 2.2 | 3.57 | 2.97 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stoke Wolves | Wolves | 1:1 | 4.8 | 3.97 | 1.64 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wolves Brentford | Brentford | 1:1 | 3 | 3.82 | 2.31 | 25.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Crystal Palace Wolves | Wolves | 4:2 | 2.41 | 3.26 | 3.23 | 20.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Wolves Brighton | Brighton | 0:2 | 3.08 | 3.39 | 2.45 | 10.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Man City Wolves | Wolves | 1:0 | 1.33 | 5.6 | 9.75 | 02.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Wolves Leicester | Leicester | 3:0 | 1.55 | 4.46 | 6.03 | 26.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Man Utd Wolves | Wolves | 0:1 | 2.6 | 3.5 | 2.8 | 20.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Celta Vigo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolves Celta Vigo | Celta Vigo | 0:1 | 2 | 3.77 | 3.26 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Celta Vigo | Celta Vigo | 1:0 | 2.91 | 3.51 | 2.2 | 01.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Grasshoppers Celta Vigo | Celta Vigo | 0:3 | 3.44 | 3.62 | 1.85 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Stuttgart Celta Vigo | Celta Vigo | 2:1 | 1.83 | 3.9 | 3.74 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Nacional | Nacional | 2:0 | 1.44 | 4.43 | 6.13 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Braga Celta Vigo | Celta Vigo | 3:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Famalicao | Famalicao | 0:2 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Getafe Celta Vigo | Celta Vigo | 1:2 | 4.95 | 3.85 | 1.76 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Celta Vigo Rayo Vallecano | Rayo Vallecano | 1:2 | 1.93 | 3.47 | 4.45 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Celta Vigo | Celta Vigo | 0:1 | 2.29 | 3.4 | 3.36 | 13.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wolves - Celta Vigo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wolves Celta Vigo | Celta Vigo | 0:1 | 2 | 3.77 | 3.26 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wolves Celta Vigo | Celta Vigo | 0:1 | 07.08.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Wolves Celta Vigo | Celta Vigo | 1:1 | 02.08.14 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
