Starting Lineups: Wrexham - Charlton
 England : League One
		
			England : League One		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.42  | 3.06  | 3.34  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.12  | 6.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.52  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.67  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.93  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.27  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.61  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 5.06  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.8  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 4.22  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.98  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.42  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.06  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.67  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.47  | 2.82  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.35  | 3.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.23  | 4.36  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Birmingham | 43 | 31 | 102 |  | |
| 2. | Wrexham | 45 | 26 | 89 |  | |
| 3. | Stockport | 45 | 24 | 84 |  | |
| 4. | Wycombe | 45 | 24 | 84 |  | |
| 5. | Charlton | 45 | 24 | 82 |  | |
| 6. | Leyton Orient | 45 | 23 | 75 |  | |
| 7. | Reading | 45 | 21 | 75 |  | |
| 8. | Bolton | 45 | 20 | 67 |  | |
| 9. | Blackpool | 44 | 16 | 64 |  | |
| 10. | Huddersfield | 45 | 19 | 64 |  | |
| 11. | Lincoln | 45 | 16 | 61 |  | |
| 12. | Barnsley (Eng) | 45 | 16 | 58 |  | |
| 13. | Exeter | 45 | 15 | 56 |  | |
| 14. | Rotherham | 44 | 15 | 55 |  | |
| 15. | Stevenage | 44 | 15 | 55 |  | |
| 16. | Wigan | 44 | 13 | 54 |  | |
| 17. | Peterborough | 44 | 13 | 51 |  | |
| 18. | Northampton | 45 | 12 | 50 |  | |
| 19. | Mansfield | 43 | 13 | 48 |  | |
| 20. | Burton | 44 | 11 | 46 |  | |
| 21. | Crawley | 45 | 11 | 43 |  | |
| 22. | Bristol Rovers | 45 | 12 | 43 |  | |
| 23. | Cambridge Utd | 45 | 9 | 38 |  | |
| 24. | Shrewsbury | 45 | 8 | 33 |  | 
| 
		
			Wrexham: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wrexham Charlton | Charlton | 3:0 | 2.42 | 3.06 | 3.34 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Blackpool Wrexham | Wrexham | 1:2 | 2.64 | 3.41 | 2.73 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wrexham Bristol Rovers | Bristol Rovers | 1:1 | 1.42 | 4.62 | 8.19 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wigan Wrexham | Wrexham | 0:0 | 4.25 | 3.22 | 2.02 | 12.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wrexham Burton | Burton | 3:0 | 1.54 | 4.05 | 6.76 | 05.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Cambridge Utd Wrexham | Wrexham | 2:2 | 5.27 | 3.56 | 1.75 | 01.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Exeter Wrexham | Wrexham | 0:2 | 4.66 | 3.39 | 1.88 | 29.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wrexham Stockport | Stockport | 1:0 | 2.3 | 3.06 | 3.6 | 22.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wycombe Wrexham | Wrexham | 0:1 | 2.33 | 3.01 | 3.6 | 15.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Reading Wrexham | Wrexham | 2:0 | 11.03.25 LO | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Charlton: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wrexham Charlton | Charlton | 3:0 | 2.42 | 3.06 | 3.34 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Wycombe Charlton | Charlton | 0:4 | 2.12 | 3.23 | 3.86 | 21.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Charlton Northampton | Northampton | 2:1 | 1.56 | 3.99 | 6.67 | 18.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Cambridge Utd Charlton | Charlton | 0:1 | 4.92 | 3.82 | 1.74 | 12.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Charlton Lincoln | Lincoln | 2:2 | 1.74 | 3.52 | 5.52 | 05.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Mansfield Charlton | Charlton | 1:2 | 3.35 | 3.3 | 2.28 | 01.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Charlton Huddersfield | Huddersfield | 4:0 | 2.12 | 3.27 | 3.81 | 29.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Peterborough Charlton | Charlton | 3:0 | 3.32 | 3.43 | 2.24 | 22.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Charlton Wigan | Wigan | 2:1 | 1.78 | 3.3 | 5.69 | 15.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Crawley Charlton | Charlton | 0:1 | 4.26 | 3.6 | 1.89 | 11.03.25 LO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Wrexham - Charlton
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Wrexham Charlton | Charlton | 3:0 | 2.42 | 3.06 | 3.34 | 26.04.25 LO | |||||||||||||||||||||||||||||||||||||||||
| Charlton Wrexham | Wrexham | 2:2 | 2.45 | 3.29 | 3.06 | 26.10.24 LO | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
