Starting Lineups: Xerez D.F.C. - Ceuta B
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.5  | 4.23  | 4.9  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.34  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.44  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.67  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.92  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.15  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.59  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.9  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.76  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.32  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.08  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.84  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.61  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.47  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.33  | 2.88  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Xerez D.F.C.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Ceuta B | Ceuta B | 3:3 | 1.5 | 4.23 | 4.9 | 21.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sanluqueno Xerez D.F.C. | Xerez D.F.C. | 1:2 | 1.65 | 3.37 | 4.96 | 16.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Sevilla B | Sevilla B | 2:0 | 3.57 | 3.35 | 1.9 | 12.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| UCAM Murcia Xerez D.F.C. | Xerez D.F.C. | 3:0 | 1.34 | 4.06 | 9.13 | 04.05.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Xerez CD | Xerez CD | 2:1 | 2.93 | 2.83 | 2.66 | 27.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Don Benito | Don Benito | 1:2 | 1.5 | 3.82 | 7.02 | 20.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Deportiva Minera Xerez D.F.C. | Xerez D.F.C. | 3:0 | 2.51 | 2.64 | 3.4 | 13.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. San Fernando | San Fernando | 0:0 | 2.47 | 2.6 | 3.55 | 06.04.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Almeria B Xerez D.F.C. | Xerez D.F.C. | 0:1 | 2.69 | 2.84 | 2.88 | 30.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Antoniano | Antoniano | 2:0 | 2.52 | 2.59 | 3.47 | 23.03.25 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ceuta B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Ceuta B | Ceuta B | 3:3 | 1.5 | 4.23 | 4.9 | 21.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Ceuta B | Ceuta B | 1:0 | 2.92 | 3.25 | 2.2 | 11.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Pozoblanco | Pozoblanco | 4:1 | 2.47 | 3.09 | 2.66 | 04.05.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Inter Sevilla Ceuta B | Ceuta B | 1:4 | 8.18 | 4.46 | 1.36 | 30.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Sevilla C | Sevilla C | 0:1 | 2.08 | 3.02 | 3.66 | 26.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Central Ceuta B | Ceuta B | 5:0 | 1.81 | 3.21 | 4.49 | 12.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Puente Genil | Puente Genil | 0:2 | 2.65 | 3.04 | 2.63 | 05.04.25 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Ceuta B | Ceuta B | 1:2 | 29.03.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| La Palma Ceuta B | Ceuta B | 0:0 | 23.03.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Ceuta B Conil | Conil | 2:0 | 15.03.25 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Xerez D.F.C. - Ceuta B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Ceuta B | Ceuta B | 3:3 | 1.5 | 4.23 | 4.9 | 21.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Ceuta B | Ceuta B | 3:2 | 1.8 | 3.07 | 4.45 | 08.06.24 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Xerez D.F.C. | Xerez D.F.C. | 0:0 | 01.06.24 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Ceuta B Xerez D.F.C. | Xerez D.F.C. | 1:2 | 14.04.24 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Ceuta B | Ceuta B | 1:1 | 1.95 | 2.81 | 4.23 | 26.11.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
