Starting Lineups: Yokohama FC - Cerezo Osaka
 Japan : YBC Levain Cup - First stage
		
			Japan : YBC Levain Cup - First stage		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.23  | 3.69  | 2.18  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.28  | 3.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.44  | 2.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.68  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.93  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.17  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.63  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.31  | 1.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.33  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.08  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.2  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.81  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.4  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.98  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.73  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.54  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.35  | 3.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.29  | 3.78  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Yokohama FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 4:0 | 3.23 | 3.69 | 2.18 | 08.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 4:1 | 1.7 | 4.06 | 4.82 | 04.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Urawa Yokohama FC | Yokohama FC | 2:1 | 2.2 | 3.18 | 3.77 | 01.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kashiwa | Kashiwa | 1:1 | 3.6 | 3.02 | 2.36 | 25.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Machida Zelvia | Machida Zelvia | 2:1 | 4.88 | 3.36 | 1.83 | 21.05.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama FC | Yokohama FC | 0:1 | 2.64 | 3.04 | 3.08 | 17.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Yokohama FC | Yokohama FC | 2:1 | 1.85 | 3.58 | 4.66 | 14.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Avispa Fukuoka | Avispa Fukuoka | 1:0 | 3.05 | 2.74 | 2.94 | 10.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Yokohama FC | Yokohama FC | 2:0 | 3.23 | 2.77 | 2.76 | 06.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kashima | Kashima | 0:3 | 2.43 | 2.99 | 3.48 | 29.04.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cerezo Osaka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 4:0 | 3.23 | 3.69 | 2.18 | 08.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 4:1 | 1.7 | 4.06 | 4.82 | 04.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Shimizu | Shimizu | 4:2 | 2.66 | 3.72 | 2.57 | 01.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa C-Osaka | C-Osaka | 0:0 | 2.24 | 3.68 | 3.18 | 28.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Avispa Fukuoka | Avispa Fukuoka | 2:0 | 2.22 | 3.33 | 3.55 | 24.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga C-Osaka | C-Osaka | 1:4 | 2.44 | 3.5 | 2.82 | 21.05.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki C-Osaka | C-Osaka | 2:0 | 1.7 | 4.24 | 4.68 | 18.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama M. | Yokohama M. | 1:0 | 2.27 | 3.85 | 3 | 11.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe C-Osaka | C-Osaka | 1:3 | 1.73 | 4.11 | 4.66 | 06.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga C-Osaka | C-Osaka | 2:3 | 2.4 | 3.55 | 2.98 | 03.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Yokohama FC - Cerezo Osaka
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 4:0 | 3.23 | 3.69 | 2.18 | 08.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 4:1 | 1.7 | 4.06 | 4.82 | 04.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 2:0 | 2.59 | 3.24 | 2.96 | 15.03.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 0:1 | 3.87 | 3.58 | 2.04 | 20.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 2:0 | 1.61 | 4.45 | 5.37 | 28.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 3:1 | 21.08.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 1:4 | 13.03.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 1:0 | 29.11.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 1:2 | 30.08.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 2:3 | 07.08.16 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

