Starting Lineups: Yokohama FC - Real Sociedad
 World : Club Friendly
		
			World : Club Friendly		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.11  | 3.74  | 1.74  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.21  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.47  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.74  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.13  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.4  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.06  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.85  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.6  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.47  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.38  | 2.85  | 
Match statistics (standings)
Overall
Home
Away
| 42% Ball possession 58% | |
|  |  | 
| 
		
			Yokohama FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Real Sociedad | Real Sociedad | 1:2 | 4.11 | 3.74 | 1.74 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Yokohama FC | Yokohama FC | 2:0 | 2.41 | 3.17 | 3.36 | 20.07.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Yokohama FC | Yokohama FC | 4:3 | 1.74 | 3.73 | 4.83 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Yokohama M. | Yokohama M. | 0:1 | 2.39 | 3.48 | 3.06 | 05.07.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Yokohama FC | Yokohama FC | 2:1 | 2.27 | 3.35 | 3.46 | 28.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 0:4 | 3.9 | 3.47 | 2.07 | 22.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Grulla Morioka | Grulla Morioka | 2:1 | 1.23 | 5.81 | 9.71 | 18.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kawasaki | Kawasaki | 0:1 | 3.26 | 3.51 | 2.29 | 14.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 4:0 | 3.23 | 3.69 | 2.18 | 08.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 4:1 | 1.7 | 4.06 | 4.82 | 04.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Real Sociedad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Real Sociedad | Real Sociedad | 1:2 | 4.11 | 3.74 | 1.74 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Real Sociedad | Real Sociedad | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Pau FC | Pau FC | 2:0 | 1.55 | 3.41 | 6.96 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Real Sociedad | Real Sociedad | 2:0 | 1.38 | 5.63 | 7.57 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Girona | Girona | 3:2 | 1.72 | 3.88 | 5.25 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Celta Vigo | Celta Vigo | 0:1 | 2.29 | 3.4 | 3.36 | 13.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Atl. Madrid Real Sociedad | Real Sociedad | 4:0 | 1.83 | 3.52 | 5.03 | 10.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Ath. Bilbao | Ath. Bilbao | 0:0 | 2.59 | 2.9 | 3.38 | 04.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Alaves Real Sociedad | Real Sociedad | 1:0 | 2.44 | 3 | 3.5 | 23.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Villarreal Real Sociedad | Real Sociedad | 2:2 | 1.66 | 4.05 | 5.47 | 20.04.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Yokohama FC - Real Sociedad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Real Sociedad | Real Sociedad | 1:2 | 4.11 | 3.74 | 1.74 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

