Starting Lineups: Yokohama FC - Yokohama F. Marinos
 Japan : J1 League
		
			Japan : J1 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.39  | 3.48  | 3.06  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.49  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.75  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.28  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.78  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.46  | 1.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.87  | 1.12  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.38  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.88  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.88  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.39  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.07  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.72  | 2.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.53  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 3.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.29  | 3.84  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Kashima Antlers | 22 | 13 | 41 |  | |
| 2. | Kashiwa Reysol | 22 | 11 | 41 |  | |
| 3. | Vissel Kobe | 22 | 12 | 40 |  | |
| 4. | Kyoto | 22 | 11 | 38 |  | |
| 5. | Sanfrecce Hiroshima | 22 | 11 | 36 |  | |
| 6. | Kawasaki Frontale | 22 | 9 | 35 |  | |
| 7. | Urawa Reds | 21 | 9 | 34 |  | |
| 8. | Machida | 22 | 10 | 34 |  | |
| 9. | Cerezo Osaka | 22 | 9 | 33 |  | |
| 10. | Okayama | 22 | 8 | 30 |  | |
| 11. | Avispa Fukuoka | 22 | 8 | 30 |  | |
| 12. | Gamba Osaka | 22 | 8 | 28 |  | |
| 13. | Nagoya Grampus | 22 | 7 | 27 |  | |
| 14. | Shimizu S-Pulse | 22 | 7 | 27 |  | |
| 15. | Verdy | 22 | 7 | 27 |  | |
| 16. | FC Tokyo | 22 | 7 | 26 |  | |
| 17. | Shonan Bellmare | 21 | 6 | 23 |  | |
| 18. | Yokohama FC | 22 | 5 | 19 |  | |
| 19. | Albirex Niigata | 22 | 4 | 19 |  | |
| 20. | Yokohama F. Marinos | 22 | 3 | 15 |  | 
| 
		
			Yokohama FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Yokohama M. | Yokohama M. | 0:1 | 2.39 | 3.48 | 3.06 | 05.07.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Yokohama FC | Yokohama FC | 2:1 | 2.27 | 3.35 | 3.46 | 28.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Hiroshima | Hiroshima | 0:4 | 3.9 | 3.47 | 2.07 | 22.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Grulla Morioka | Grulla Morioka | 2:1 | 1.23 | 5.81 | 9.71 | 18.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kawasaki | Kawasaki | 0:1 | 3.26 | 3.51 | 2.29 | 14.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC C-Osaka | C-Osaka | 4:0 | 3.23 | 3.69 | 2.18 | 08.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Yokohama FC | Yokohama FC | 4:1 | 1.7 | 4.06 | 4.82 | 04.06.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Urawa Yokohama FC | Yokohama FC | 2:1 | 2.2 | 3.18 | 3.77 | 01.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Kashiwa | Kashiwa | 1:1 | 3.6 | 3.02 | 2.36 | 25.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Machida Zelvia | Machida Zelvia | 2:1 | 4.88 | 3.36 | 1.83 | 21.05.25 NC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Yokohama F. Marinos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Yokohama M. | Yokohama M. | 0:1 | 2.39 | 3.48 | 3.06 | 05.07.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama M. | Yokohama M. | 1:1 | 2.25 | 3.84 | 3.09 | 28.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Tokyo | Tokyo | 0:3 | 2.17 | 3.87 | 3.24 | 25.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Fagiano Okayama | Fagiano Okayama | 0:1 | 2.13 | 3.69 | 3.46 | 21.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Yokohama M. | Yokohama M. | 1:0 | 2.16 | 3.7 | 3.39 | 15.06.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Reinmeer Aomori | Reinmeer Aomori | 0:2 | 1.34 | 4.38 | 9.05 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Yokohama M. | Yokohama M. | 0:3 | 1.75 | 4.08 | 4.56 | 31.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Kashima | Kashima | 3:1 | 2.58 | 3.66 | 2.69 | 25.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Kobe | Kobe | 1:2 | 5.17 | 4.36 | 1.63 | 21.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Kyoto Sanga | Kyoto Sanga | 0:3 | 2.7 | 3.49 | 2.66 | 17.05.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Yokohama FC - Yokohama F. Marinos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Yokohama M. | Yokohama M. | 0:1 | 2.39 | 3.48 | 3.06 | 05.07.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Yokohama FC | Yokohama FC | 0:0 | 2.34 | 3.32 | 3.27 | 26.02.25 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Yokohama M. | Yokohama M. | 4:1 | 5.02 | 4.7 | 1.62 | 26.08.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Yokohama FC | Yokohama FC | 5:0 | 1.39 | 5.55 | 7.49 | 08.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Yokohama M. | Yokohama M. | 2:2 | 25.09.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Yokohama FC | Yokohama FC | 5:0 | 24.04.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Yokohama M. | Yokohama M. | 3:1 | 19.12.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Yokohama FC | Yokohama FC | 4:0 | 22.07.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Yokohama FC | Yokohama FC | 2:1 | 14.08.19 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Yokohama FC | Yokohama FC | 2:1 | 11.07.18 EMP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

