Starting Lineups: York - Salford
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.15  | 3.12  | 3.14  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.36  | 2.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.71  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.97  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.21  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.62  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.91  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.16  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.47  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.13  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.86  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.56  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.31  | 3.05  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			York: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| York City Salford | Salford | 3:3 | 2.15 | 3.12 | 3.14 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Garforth York City | York City | 1:0 | 8.72 | 5.4 | 1.23 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| York City Oldham | Oldham | 0:3 | 2 | 3.31 | 4.02 | 20.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Eastleigh York City | York City | 0:2 | 3.88 | 3.81 | 1.88 | 05.05.25 NL | |||||||||||||||||||||||||||||||||||||||||
| York City Solihull Moors | Solihull Moors | 2:0 | 1.49 | 4.47 | 6.16 | 26.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| York City Oldham | Oldham | 1:1 | 1.65 | 3.9 | 5.15 | 21.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Gateshead York City | York City | 1:3 | 3.14 | 3.36 | 2.31 | 18.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| York City Aldershot | Aldershot | 7:2 | 1.54 | 4.16 | 6.02 | 12.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| AFC Fylde York City | York City | 1:3 | 4.38 | 4.26 | 1.69 | 05.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| York City Wealdstone | Wealdstone | 3:0 | 1.46 | 4.35 | 7.05 | 29.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Salford : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| York City Salford | Salford | 3:3 | 2.15 | 3.12 | 3.14 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Ashton Utd Salford | Salford | 2:2 | 1.76 | 3.5 | 3.96 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| FC United Salford | Salford | 2:2 | 4.32 | 3.95 | 1.61 | 08.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Witton Salford | Salford | 2:3 | 13.58 | 8.78 | 1.1 | 05.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Carlisle Salford | Salford | 2:2 | 4.86 | 4.12 | 1.63 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Salford Colchester | Colchester | 4:1 | 2.16 | 3.32 | 3.56 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Morecambe Salford | Salford | 1:3 | 3.9 | 3.78 | 1.9 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Salford Accrington | Accrington | 1:2 | 1.8 | 3.78 | 4.4 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Salford Doncaster | Doncaster | 1:1 | 15.04.25 LT | ||||||||||||||||||||||||||||||||||||||||||||
| Notts Co Salford | Salford | 1:3 | 1.94 | 3.8 | 3.73 | 11.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: York - Salford 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| York City Salford | Salford | 3:3 | 2.15 | 3.12 | 3.14 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| York City Salford | Salford | 1:0 | 10.02.18 NLN | ||||||||||||||||||||||||||||||||||||||||||||
| Salford York City | York City | 3:2 | 21.10.17 NLN | ||||||||||||||||||||||||||||||||||||||||||||
| Salford York City | York City | 1:2 | 16.09.17 FAC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
