Starting Lineups: Young Boys (Sui) - Thun
 Switzerland : Super League
		
			Switzerland : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.81  | 4.25  | 4.06  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.14  | 6.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.47  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.57  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.71  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.95  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.17  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.49  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.73  | 1.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 7.09  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.62  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.96  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.66  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.35  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.02  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.81  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.6  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.39  | 3.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.32  | 3.59  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | St. Gallen | 7 | 5 | 15 |  | |
| 2. | Young Boys (Sui) | 7 | 4 | 14 |  | |
| 3. | Thun | 7 | 4 | 13 |  | |
| 4. | Zurich (Sui) | 7 | 4 | 13 |  | |
| 5. | Basel (Sui) | 7 | 4 | 12 |  | |
| 6. | Sion (Sui) | 7 | 3 | 11 |  | |
| 7. | Luzern | 7 | 3 | 11 |  | |
| 8. | Servette | 7 | 2 | 8 |  | |
| 9. | Lugano (Sui) | 7 | 2 | 7 |  | |
| 10. | Grasshoppers | 7 | 1 | 6 |  | |
| 11. | Lausanne | 7 | 1 | 5 |  | |
| 12. | Winterthur (Sui) | 7 | 0 | 2 |  | 
| 
		
			Young Boys (Sui): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Young Boys Thun | Thun | 4:2 | 1.81 | 4.25 | 4.06 | 28.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Panathinaikos | Panathinaikos | 1:4 | 2.5 | 3.49 | 2.89 | 25.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Aarau Young Boys | Young Boys | 1:0 | 20.09.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Luzern Young Boys | Young Boys | 1:2 | 2.98 | 3.68 | 2.35 | 14.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Lugano | Lugano | 3:1 | 2.05 | 3.62 | 3.69 | 31.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Slovan Bratislava | Slovan Bratislava | 3:2 | 1.68 | 4.14 | 4.62 | 28.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Slovan Bratislava Young Boys | Young Boys | 0:1 | 2.4 | 3.51 | 2.87 | 21.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Courtetelle Young Boys | Young Boys | 1:4 | 17.08.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Young Boys Sion | Sion | 0:0 | 1.62 | 4.27 | 5.4 | 10.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Basel Young Boys | Young Boys | 4:1 | 1.72 | 4.35 | 4.42 | 06.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Thun: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Young Boys Thun | Thun | 4:2 | 1.81 | 4.25 | 4.06 | 28.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Thun Basel | Basel | 1:3 | 3.36 | 3.92 | 2.08 | 13.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Xamax Thun | Thun | 0:2 | 04.09.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Thun Grasshoppers | Grasshoppers | 1:1 | 1.83 | 3.98 | 4.24 | 30.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Zurich Thun | Thun | 0:4 | 2.31 | 3.61 | 3.09 | 23.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Breitenrain Thun | Thun | 1:0 | 6.32 | 4.38 | 1.39 | 17.08.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Luzern Thun | Thun | 1:2 | 2.18 | 3.54 | 3.42 | 09.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Thun Lausanne | Lausanne | 2:1 | 2.49 | 3.72 | 2.76 | 03.08.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Lugano Thun | Thun | 1:2 | 1.98 | 3.74 | 3.82 | 27.07.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Thun Aarau | Aarau | 4:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Young Boys (Sui) - Thun
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Young Boys Thun | Thun | 4:2 | 1.81 | 4.25 | 4.06 | 28.09.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Thun | Thun | 0:2 | 28.06.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Young Boys Thun | Thun | 4:0 | 1.33 | 5.35 | 6.73 | 15.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Thun Young Boys | Young Boys | 0:5 | 5.33 | 4.54 | 1.56 | 28.02.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Thun | Thun | 2:0 | 1.08 | 8.7 | 20.45 | 14.01.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Young Boys Thun | Thun | 6:1 | 08.01.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Young Boys Thun | Thun | 4:0 | 08.07.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Thun Young Boys | Young Boys | 1:0 | 23.06.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Young Boys Thun | Thun | 4:2 | 27.10.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Thun Young Boys | Young Boys | 1:1 | 25.09.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
