Starting Lineups: Zabbar - Sliema
 Malta : Premier League - First stage - Main
		
			Malta : Premier League - First stage - Main		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.49  | 3.28  | 1.71  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.37  | 2.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.48  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.74  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.25  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.68  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.99  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.94  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.63  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.14  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.9  | 1.92  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.63  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.48  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.39  | 2.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Birkirkara | 0 | 0 | 0 |  | |
| 2. | Marsaxlokk | 0 | 0 | 0 |  | |
| 3. | Hibernians (Mlt) | 0 | 0 | 0 |  | |
| 4. | Valletta | 0 | 0 | 0 |  | |
| 5. | Floriana (Mlt) | 0 | 0 | 0 |  | |
| 6. | Sliema | 0 | 0 | 0 |  | |
| 7. | Tarxien | 0 | 0 | 0 |  | |
| 8. | Hamrun | 0 | 0 | 0 |  | |
| 9. | Mosta | 0 | 0 | 0 |  | |
| 10. | Naxxar Lions | 0 | 0 | 0 |  | |
| 11. | Gzira | 0 | 0 | 0 |  | |
| 12. | Zabbar | 0 | 0 | 0 |  | 
| 
		
			Zabbar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 1:2 | 5.49 | 3.28 | 1.71 | 16.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Zabbar Marsaxlokk | Marsaxlokk | 3:1 | 09.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Mosta FC Zabbar | Zabbar | 1:0 | 02.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 0:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Marsaxlokk Zabbar | Zabbar | 1:0 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Zabbar | Zabbar | 0:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Hibernians | Hibernians | 2:2 | 4.23 | 3.53 | 1.81 | 01.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Zabbar Melita | Melita | 2:0 | 1.45 | 4.46 | 6.38 | 28.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Zabbar Balzan | Balzan | 2:2 | 2.92 | 2.58 | 2.94 | 19.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Zabbar Gzira | Gzira | 1:2 | 3.6 | 3.2 | 2.08 | 11.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sliema: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 1:2 | 5.49 | 3.28 | 1.71 | 16.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sliema Naxxar | Naxxar | 4:1 | 08.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gzira Sliema | Sliema | 2:1 | 01.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 0:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sliema Valletta | Valletta | 2:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Marsaxlokk Sliema | Sliema | 0:2 | 12.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sliema Floriana | Floriana | 0:4 | 3.03 | 2.71 | 2.69 | 09.05.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sliema Birkirkara | Birkirkara | 0:1 | 04.05.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sliema Mosta FC | Mosta FC | 4:1 | 30.04.25 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sliema Hamrun | Hamrun | 1:1 | 3.71 | 3.43 | 1.96 | 27.04.25 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Zabbar - Sliema
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 1:2 | 5.49 | 3.28 | 1.71 | 16.08.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 0:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 1:0 | 7.19 | 3.89 | 1.48 | 04.01.25 PL | |||||||||||||||||||||||||||||||||||||||||
| Sliema Zabbar | Zabbar | 2:0 | 1.31 | 5.19 | 9.03 | 20.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 0:1 | 11.01.05 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sliema Zabbar | Zabbar | 2:1 | 26.09.04 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 1:3 | 06.03.99 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Sliema Zabbar | Zabbar | 7:0 | 03.12.98 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Zabbar Sliema | Sliema | 0:5 | 23.08.98 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
