Starting Lineups: Zurrieq - Valletta
 Malta : Challenge Cup
		
			Malta : Challenge Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.57  | 3.87  | 1.5  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.35  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.54  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.74  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.96  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.31  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.59  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.89  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 3.01  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.44  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.18  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.9  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.66  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.51  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.37  | 2.77  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Zurrieq: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zurrieq Valletta | Valletta | 2:3 | 5.57 | 3.87 | 1.5 | 24.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Santa Lucia | Santa Lucia | 2:0 | 2.69 | 3.16 | 2.38 | 19.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Pieta | Pieta | 1:1 | 2.97 | 3.25 | 2.17 | 13.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Mgarr Zurrieq | Zurrieq | 0:2 | 1.62 | 3.78 | 4.46 | 05.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Tarxien | Tarxien | 1:2 | 3.16 | 3.55 | 1.97 | 29.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Marsa Zurrieq | Zurrieq | 0:2 | 1.77 | 3.08 | 4.65 | 09.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Swieqi Zurrieq | Zurrieq | 3:1 | 1.76 | 3.48 | 3.98 | 02.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Swieqi | Swieqi | 3:2 | 2.71 | 3.28 | 2.32 | 27.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Valletta | Valletta | 1:5 | 6.99 | 4.94 | 1.32 | 23.02.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Santa Lucia Zurrieq | Zurrieq | 3:6 | 2.15 | 3.35 | 2.92 | 15.02.25 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Valletta: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zurrieq Valletta | Valletta | 2:3 | 5.57 | 3.87 | 1.5 | 24.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Lija Valletta | Valletta | 0:6 | 19.04.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Marsa | Marsa | 3:0 | 1.14 | 6.52 | 14.39 | 12.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Santa Lucia Valletta | Valletta | 0:3 | 6.4 | 4.26 | 1.4 | 05.04.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Valletta Pieta | Pieta | 2:1 | 1.34 | 4.11 | 8.74 | 30.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Valletta Senglea | Senglea | 1:0 | 1.12 | 7.48 | 12.76 | 12.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Mgarr Valletta | Valletta | 1:2 | 6.55 | 4.04 | 1.42 | 09.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Birkirkara Valletta | Valletta | 3:1 | 1.76 | 3.25 | 4.32 | 05.03.25 FAT | |||||||||||||||||||||||||||||||||||||||||
| Valletta Tarxien | Tarxien | 3:0 | 1.39 | 4.08 | 7.1 | 01.03.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Valletta | Valletta | 1:5 | 6.99 | 4.94 | 1.32 | 23.02.25 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Zurrieq - Valletta
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Zurrieq Valletta | Valletta | 2:3 | 5.57 | 3.87 | 1.5 | 24.04.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Valletta | Valletta | 1:5 | 6.99 | 4.94 | 1.32 | 23.02.25 2L | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Valletta | Valletta | 0:1 | 8.06 | 5 | 1.22 | 28.09.24 2L | |||||||||||||||||||||||||||||||||||||||||
| Zurrieq Valletta | Valletta | 0:6 | 23.01.00 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Valletta Zurrieq | Zurrieq | 9:1 | 16.10.99 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
